16th CGSMUN Country List
1. Afghanistan | 58. Greece | 115. Poland (HRC) |
2. Albania | 59. Guatemala (ECOSOC) | 116. Portugal (HSC, ECOSOC) |
3. Algeria | 60. Guinea | 117. Qatar |
4. Andorra | 61. Guinea-Bissau | 118. Republic of Korea (ECOSOC, HRC) |
5. Angola (ECOSOC) | 62. Guyana | 119. Republic of Modova |
6. Argentina (ECOSC, HRC) | 63. Haiti | 120. Republic of North Macedonia |
7. Armenia (ECOSOC, HRC) | 64. Honduras | 121. Romania |
8. Australia (ECOSOC) | 65. Hungary | 122. Russian Federation (SC, HSC, ECOSOC, HRC) |
9. Austria (ECOSOC,HRC) | 66. Iceland | 123. Rwanda |
10. Azerbaijan | 67. India (SC, HRC) | 124. Saint Vincent and the Grenadines (SC) |
11. Bahamas (HRC) | 68. Indonesia (ECOSOC, HRC) | 125. Saudi Arabia (ECOSOC) |
12. Bahrain (HRC) | 69. Iran (Islamic Republic of) (ECOSOC) | 126. Senegal (HRC) |
13. Bangladesh (HSC, ECOSOC, HRC) | 70. Iraq | 127. Serbia |
14. Belarus | 71. Ireland (SC) | 128. Sierra Leone |
15. Belgium | 72. Israel | 129. Singapore |
16. Benin (ECOSOC) | 73. Italy (HRC) | 130. Slovakia |
17. Bolivia (HSC,ECOSOC, HRC) | 74. Jamaica (HSC, ECOSOC) | 131. Slovenia |
18. Bosnia and Herzegovina | 75. Japan (ECOSOC, HRC) | 132. Solomon Islands (ECOSOC) |
19. Botswana (ECOSOC) | 76. Jordan | 133. Somalia (HRC) |
20. Brazil (ECOSOC, HRC) | 77. Kazakhstan | 134. South Africa |
21. Bulgaria (ECOSOC, HRC) | 78. Kenya (SC, ECOSOC) | 135. South Sudan |
22. Burkina Faso (HRC) | 79. Kuwait (HSC) | 136. Spain |
23. Burundi | 80. Kyrgyzstan | 137. Sri Lanka |
24. Cambodia | 81. Latvia (ECOSOC) | 138. Sudan (HRC) |
25. Cameroon (HRC) | 82. Lebanon | 139. Swaziland |
26. Canada (ECOSOC) | 83. Liberia (ECOSOC) | 140. Sweden |
27. Central African Republic | 84. Libya (ECOSOC, HRC) | 141. Switzerland (ECOSOC) |
28. Chad | 85. Lithuania | 142. Syrian Arab Republic |
29. Chile | 86. Luxembourg (ECOSOC) | 143. Tajikistan |
30. China (SC, HSC, ECOSOC, HRC) | 87. Madagascar (ECOSOC) | 144. Thailand (ECOSOC) |
31. Colombia (ECOSOC) | 88. Malawi (HRC) | 145. Togo (HRC) |
32. Costa Rica | 89. Malaysia | 146. Trinidad and Tobago |
33. Côte d’Ivoire (HRC) | 90. Mali (ECOSOC) | 147. Tunisia (SC) |
34. Croatia | 91. Malta | 148. Turkey |
35. Cuba (HRC) | 92. Marshall Islands (HRC) | 149. Turkmenistan (ECOSOC) |
36. Cyprus | 93. Mauritania (HRC) | 150. Uganda |
37. Czech Republic (HSC, HRC) | 94. Mauritius | 151. Ukraine (ECOSOC, HRC) |
38. Democratic People’s Republic of Korea | 95. Mexico (SC, ECOSOC, HRC) | 152. United Arab Emirates |
39. Democratic Republic of the Congo (ECOSOC) | 96. Mongolia | 153. United Kingdom (SC, HSC, ECOSOC, HRC) |
40. Denmark (HRC) | 97. Montenegro (ECOSOC) | 154. United Republic of Tanzania |
41. Djibouti | 98. Morocco | 155. United States of America (SC, HSC, ECOSOC) |
42. Dominican Republic | 99. Mozambique | 156. Uruguay (HRC) |
43. Ecuador | 100. Myanmar | 157. Uzbekistan (HRC) |
44. Egypt (ECOSOC) | 101. Namibia (HRC) | 158. Venezuela (HRC) |
45. El Salvador | 102. Nepal (HRC) | 159. Viet Nam (SC) |
46. Equatorial Guinea | 103. Netherlands (ECOSOC, HRC) | 160. Yemen |
47. Eritrea (HRC) | 104. New Zealand | 161. Zimbabwe (ECOSOC) |
48. Estonia (SC) | 105. Nicaragua (ECOSOC) | 162. Zambia (HSC) |
49. Eswatini | 106. Niger (SC) | |
50. Ethiopia (ECOSOC) | 107. Nigeria (HSC, ECOSOC) | |
51. Fiji (HRC) | 108. Norway (SC, HSC, ECOSOC) | |
52. Finland (ECOSOC) | 109. Pakistan (ECOSOC, HRC) | |
53. France (SC, HSC, ECOSOC, HRC) | 110. Paraguay (ECOSOC) | |
54. Gabon (HSC, ECOSOC, HRC) | 111. Panama (ECOSOC) | |
55. Georgia | 112. Papua New Guinea | |
56. Germany ( ECOSOC,HRC) | 113. Peru | |
57. Ghana | 114. Philippines (HRC) |
Non-Members
Amnesty International (GA3, ECOSOC, HRC)
Greenpeace (EC1, EC2)
Human Right Watch (GA3, ECOSOC, HRC)
IMF (GA2, ECOSOC)
World Bank (GA2, ECOSOC)
WHO
Legend:
GA1: Disarmament and International Security Committee
GA2: Economic and Financial Committee
GA3: Social, Humanitarian and Cultural Committee
GA4: Special Political and Decolonization Committee
SC: Security Council
ECOSOC: Economic and Social Council
WHO: World Health Organization
HRC: Human Rights Council
SPECON: Special Conference
EC: Environment Commission
YA: Youth Assembly
HSC: Historical Security Council
ICJ: International Court of Justice